
| Address | Lot # | Acreage Per Large Layout |
Sales Price | Status |
| 1804 CR 6710 | 1 | 1.278 | $21,750.00 | Sold |
| 1812 CR 6710 | 2 | 1.25 | $157,500.00 | Sold |
| 1820 CR 6710 | 3 | 1.25 | $156,000.00 | Sold |
| 1828 CR 6710 | 4 | 1.25 | $21,750.00 | Sold |
| 1836 CR 6710 | 5 | 1.25 | $21,750.00 | Sold |
| 1844 CR 6710 | 6 | 1.427 | $23,500.00 | Sold |
| 1852 CR 6710 | 7 | 1.25 | $21,750.00 | Sold |
| 1860 CR 6710 | 8 | 1.25 | $21,750.00 | Available |
| 1868 CR 6710 | 9 | 1.25 | $21,750.00 | Sold |
| 1876 CR 6710 | 10 | 1.248 | $22,750.00 | Sold |
| 15903 White Cap Dr. | 11 | 1.248 | $23,750.00 | Sold |
| 15907 White Cap Dr. | 12 | 1.25 | $22,750.00 | Sold |
| 15911 White Cap Dr. | 13 | 1.25 | $22,750.00 | Sold |
| 15915 White Cap Dr. | 14 | 1.25 | $22,750.00 | Sold |
| 15919 White Cap Dr. | 15 | 1.073 | $19,300.00 | Sold |
| 15923 White Cap Dr. | 16 | 1.603 | $28,000.00 | Sold |
| 16003 White Cap Dr. | 17 | 1.25 | $22,750.00 | Sold |
| 16007 White Cap Dr. | 18 | 1.25 | $22,750.00 | Sold |
| 16011 White Cap Dr. | 19 | 1.25 | $22,750.00 | Sold |
| 16015 White Cap Dr. | 20 | 1.373 | $24,750.00 | Sold |
| 16014 White Cap Dr. | 21 | 1.299 | $22,000.00 | Sold |
| 16010 White Cap Dr. | 22 | 1.142 | $22,000.00 | Sold |
| 16006 White Cap Dr. | 23 | 1.141 | $23,000.00 | Sold |
| 17903 Lake meadow Dr. | 24 | 1.241 | $24,000.00 | Sold |
| 17907 Lake meadow Dr. | 25 | 1.255 | $24,200.00 | Sold |
| 16010 Sunset Dr. | 26 | 1.228 | $24,000.00 | Sold |
| 16006 Sunset Dr. | 27 | 1.241 | $24,700.00 | Sold |
| 16002 Sunset Dr. | 28 | 1.239 | $24,000.00 | Sold |
| 16003 Sunset Dr. | 29 | 1.241 | $24,700.00 | Sold |
| 16007 Sunset Dr. | 30 | 1.241 | $25,200.00 | Sold |
| 15926 White Cap Dr. | 31 | 1.248 | $24,700.00 | Sold |
| 15922 White Cap Dr. | 32 | 1.35 | $25,900.00 | Sold |
| 15918 White Cap Dr. | 33 | 1.276 | $24,600.00 | Sold |
| 15910 White Cap Dr. | 34 | 1.276 | $24,400.00 | Sold |
| 15906 White Cap Dr. | 35 | 1.276 | $24,400.00 | Sold |
| 15902 White Cap Dr. | 36 | 1.274 | $25,400.00 | Sold |
| 17903 Lake View Dr. | 37 | 1.283 | $24,400.00 | Sold |
| 17907 Lake View Dr. | 38 | 1.421 | $26,900.00 | Sold |
| 16003 Lake Crest Dr. | 39 | 1.126 | $24,700.00 | Sold |
| 16007 Lake Crest Dr. | 40 | 1.268 | $25,300.00 | Sold |
| 16011 Lake Crest Dr. | 41 | 1.268 | $24,900.00 | Sold |
| 16015 Lake Crest Dr. | 42 | .989 | $21,000.00 | Sold |
| Address | Lot # | Acreage Per Large Layout |
Sales Price | Status |
| 1936 CR 6710 | 1 | 1.25 | $21,750.00 | Sold |
| 1928 CR 6710 | 2 | 1.25 | $158,500.00 | Sold |
| 1920 CR 6710 | 3 | 1.25 | $21,750.00 | Sold |
| 1912 CR 6710 | 4 | 1.25 | $21,750.00 | Sold |
| 1904 CR 6710 | 5 | 1.248 | $22,750.00 | Sold |
| 15819 White Cap Dr. | 6 | 1.248 | $202,500.00 | Sold |
| 15815 White Cap Dr. | 7 | 1.25 | $22,750.00 | Sold |
| 15811 White Cap Dr. | 8 | 1.25 | $22,750.00 | Sold |
| 15807 White Cap Dr. | 9 | 1.25 | $22,750.00 | Sold |
| 15803 White Cap Dr. | 10 | 1.28 | $22,900.00 | Sold |
| 15802 White Cap Dr. | 11 | 1.138 | $22,500.00 | Sold |
| 15806 White Cap Dr. | 12 | 1.138 | $22,500.00 | Sold |
| 15810 White Cap Dr. | 13 | 1.138 | $22,500.00 | Sold |
| 15814 White Cap Dr. | 14 | 1.138 | $22,500.00 | Sold |
| 15818 White Cap Dr. | 15 | 1.138 | $23,300.00 | Sold |
| 15823 Lake Breeze Dr. | 16 | 1.138 | $23,200.00 | Sold |
| 15819 Lake Breeze Dr. | 17 | 1.138 | $23,100.00 | Sold |
| 15815 Lake Breeze Dr. | 18 | 1.138 | $24,250.00 | Sold |
| 15811 Lake Breeze Dr. | 19 | 1.37 | $25,200.00 | Sold |
| 15807 Lake Breeze Dr. | 20 | 1.568 | $29,700.00 | Sold |
| 15803 Lake Breeze Dr. | 21 | 1.743 | $32,900.00 | Sold |
| 18002 Lake Wind Dr. | 22 | 1.34 | $25,700.00 | Sold |
| 18006 Lake Wind Dr. | 23 | 1.25 | $24,200.00 | Sold |
| 18010 Lake Wind Dr. | 24 | 1.285 | $24,700.00 | Sold |
| 18014 Lake Wind Dr. | 25 | 1.541 | $30,000.00 | Sold |
| Address Layout |
Lot | Acreage Per Large Layout |
Sales Price | Status |
| 16014 Lake Crest Dr. | 1 | 1.228 | $24,900.00 | Sold |
| 16006 Lake Crest Dr. | 2 | 1.24 | $24,700.00 | Sold |
| 15910 Lake Side Cir. | 3 | 1.238 | $24,900.00 | Sold |
| 15906 Lake Side Cir. | 4 | 1.24 | $24,900.00 | Sold |
| 15902 Lake Side Cir. | 5 | 1.24 | $24,900.00 | Sold |
| 15810 Lake Breeze Dr. | 6 | 1.272 | $24,500.00 | Sold |
| 18011 Lake Wind Dr. | 7 | 1.105 | $23,000.00 | Home Available |
| 15806 Lake Breeze Dr. | 8 | 1.153 | $24,000.00 | Sold |
| 15814 Lake Breeze Dr. | 9 | 1.2 | $24,200.00 | Sold |
| 15822 Lake Breeze Dr. | 10A | 1.1 | $23,000.00 | Sold |
| 15818 Lake Breeze Dr. | 10B | 1.095 | $23,000.00 | Sold |
| Address | Lot # | Acreage Per Large Layout |
Sales Price | Status |
| 15902 Lake Shore Dr. | 1 | .912 | $50,600.00 | Sold |
| 15906 Lake Shore Dr. | 2 | 1.321 | $59,400.00 | Sold |
| 15910 Lake Shore Dr. | 3 | .869 | $49,000.00 | Sold |
| 15914 Lake Shore Dr. | 4 | .689 | $46,750.00 | Home Available |
| 15918 Lake Shore Dr. | 5 | .689 | $225,000.00 | Home Available |
| 15922 Lake Shore Dr. | 6 | .689 | $220,000.00 | Sold |
| 15926 Lake Shore Dr. | 7 | .689 | $46,750.00 | Sold |
| 15930 Lake Shore Dr. | 8 | .689 | $46,750.00 | Sold |
| 15934 Lake Shore Dr. | 9 | .689 | $46,750.00 | Sold |
| 15938 Lake Shore Dr. | 10 | .689 | $46,750.00 | Sold |
| 15942 Lake Shore Dr. | 11 | .689 | $46,750.00 | Sold |
| 16002 Lake Shore Dr. | 12 | .768 | $51,590.00 | Sold |
| 16006 Lake Shore Dr. | 13 | .734 | $51,150.00 | Sold |
| 16010 Lake Shore Dr. | 14 | .726 | $50,930.00 | Sold |
| 16014 Lake Shore Dr. | 15 | .706 | $50,490.00 | Sold |
| 16018 Lake Shore Dr. | 16 | .697 | $47,300.00 | Sold |
| 16022 Lake Shore Dr. | 17 | .726 | $50,930.00 | Sold |
| 16026 Lake Shore Dr. | 18 | .693 | $46,750.00 | Sold |
| 16030 Lake Shore Dr. | 19 | .763 | $51,150.00 | Sold |
| 16034 Lake Shore Dr. | 20 | 1.303 | $59,000.00 | Sold |
| 16038 Lake Shore Dr. | 21 | 1.394 | $61,000.00 | Sold |