Home     About Us     Map     Links     Contact Us    

Listings:     New Listings     Residential     Ranchitos     Ranches     Commercial     Sold    






Back to Settlers Pass


Price List
Updated 11/13/08

Pre-Development Price List:
*All Prices are subject to change without notice.


*Click on Lot # for additional information

Lot # Acreage Per Large
Layout
Sales Price Status
1 2.513 / 109474.4sq.ft $64,900.00 *****
2 2.650 / 115434.0sq.ft $70,400.00 *****
3 2.650 / 115434.0sq.ft $72,000.00 Sold
4 2.650 / 115434.0sq.ft $77,000.00 *****
5 2.525 / 109972.9 sq.ft $78,000.00 *****
6 2.200 / 95832 sq. ft $76,000.00 *****
7 2.200 / 95832 sq.ft $86,000.00 Sold
8 2.200 / 95832 sq.ft $62,000.00 *****
9 2.300 / 100138 sq.ft $62,000.00 *****
10 2.400 / 104544 sq.ft $59,000.00 *****
11 2.400 / 104544 sq.ft $57,000.00 *****
12 2.300 / 100138 sq.ft $55,000.00 *****
13 2.300 / 100138 sq.ft $50,000.00 *****
14 2.300 / 100138 sq.ft $56,000.00 Sold
15 2.400 / 104544 sq.ft $54,000.00 Sold
16
438 CR 367
2.500 / 108900 sq.ft $269,000.00
Model Home
Sold
17 2.500 / 108900 sq.ft $50,500.00 *****
18 8.801 / 383874.7 sq.ft $118,000.00 Sold
19 2.100 / 91476 sq.ft $45,000.00 Sold
20 2.000 / 87120 sq.ft $45,000.00 Sold
Lot 21
604 CR 367
2.100 / 91476 sq.ft $224,500.00
Model Home
Sold
22 2.200 / 95832 sq.ft $45,000.00 *****
23
642 CR 367
2.200 / 95832 sq. ft. $262,000.00
Model Home
Sold
24 2.100 / 91476 sq.ft $43,500.00 Sold
25
686 CR 367
2.000 / 87120 sq.ft $220,000.00
Model Home
Sold
Lot 26
716 CR 367
2.000 / 87120 sq.ft $191,500.00
Model Home
Sold
27 2.000 / 87120 sq.ft $43,500.00 Sold
28 2.000 / 87120 sq.ft $43,000.00 Sold
29
748 CR 367
1.55 / 67518.0 sq.ft $220,000.00
Model Home
Sold
30 1.55 / 67518.0 sq.ft $40,000.00 Sold
31 1.55 / 67518.0 sq.ft $39,000.00 *****
Lot 32
856 CR 367
1.55 / 67518.0 sq.ft $245,000.00 Model Home
33 1.55 / 67518.0 sq.ft $209,500.00 Sold
34 1.55 / 67518.0 sq.ft $40,000.00 Sold
35 1.55 / 67518.0 sq.ft $38,000.00 Sold
36
950 CR 367
1.55 / 67518.0 sq.ft $188,000.00
Model Home
Sold
37
970 CR 367
1.55 / 67518.0 sq.ft $38,000.00 Sold
38 1.55 / 67518.0 sq.ft $38,000.00 Sold
39 1.55 / 67518.0 sq.ft $38,000.00 Sold
40 2.059 / 90131.5 sq.ft $53,500.00 Sold
41 2.207 / 96132.2 sq.ft $52,000.00 *****
Lot 42
695 CR 367
2.210 / 96267.6 sq.ft $245,000.00
Model Home Reduced
Model Home
43 2.210 / 96267.6 sq.ft $50,000.00 Sold
44 2.210 / 96267.6 sq.ft $52,000.00 Sold
45 2.150 /93854 sq.ft $52,000.00 *****
Lot 46
617 CR 367
2.150 /93854 sq.ft $259,900.00
Reduced
SOLD
47 2.25 / 98010 sq.ft $58,000.00 *****
48 2.25 / 98010 sq.ft $58,000.00 *****
49 2.25 / 98010 sq.ft $61,000.00 *****
50 2.25 / 98010 sq.ft $64,000.00 *****
51 2.255 / 98677.8 sq.ft $66,000.00 Sold
52 2.3 / 100158 sq.ft $54,000.00 *****
53 2.028 / 88930.4 sq.ft $52,000.00 *****
54 2.2 / 95832 sq.ft $52,000.00 *****
55 2.2 / 95832 sq.ft $55,000.00 Sold
56 2.3 / 100158 sq.ft $57,000.00 Sold
57 2.3 / 100158 sq.ft $56,000.00 Sold
58 2.3 / 100158 sq.ft $61,000.00 Sold
59 2.3 / 100158 sq.ft $63,000.00 *****
60 2.5 / 108900 sq.ft $66,000.00 Under Contract
61 2.5 / 108900 sq.ft $71,000.00 Sold
62 2.493 / 108579.9 sq.ft $86,000.00 Sold
63 2.3 / 100158 sq.ft $77,000.00 *****
64 2.3 / 100158 sq.ft $76,000.00 *****
65 2.3 / 100158 sq.ft $73,000.00 *****
66 2.1 / 91476 sq.ft $69,000.00 *****
67 2.012 / 87630.1sq.ft $69,000.00 Sold
68 2.113 / 920206.3sq.ft $69,000.00 *****
69 2.317 / 100945.1sq.ft $69,000.00 *****


Home     About Us     Map     Links     Contact Us    

Listings:     New Listings     Residential     Ranchitos     Ranches     Commercial     Sold