Lot # Description Acreage  Waterfront Feet Original     Price Discounted Price
2 Waterfront Lot 2.00 250 $350,000 $250,000
3 Waterfront Lot 2.00 200 $400,000 $250,000
4 Waterfront Lot 2.64 250 $450,000 $350,000
5 Waterfront Lot 2.00 175 $500,000 $399,000
6 Waterfront Lot 2.01 200 $500,000 $399,000
7 Waterfront Lot 2.00 350 $500,000 $449,000
8 Waterfront Lot 2.00 350 $500,000 $449,000
9 Waterfront Lot 2.00 200 $500,000 $449,000
10 Waterfront Lot 2.00 400 $550,000 $550,000
11 Waterfront Lot 2.04 450 $550,000 Sold
12 Waterfront Lot 2.00 225 $500,000 Sold
13 Waterfront Lot 2.02 200 $500,000 $449,000
14 Waterfront Lot 2.02 175 $500,000 $425,000
15 Waterfront Lot 2.00 150 $500,000 $399,000
16 Waterfront Lot 2.04 125 $450,000 $360,000
19 Lakeview Lot 2.34 n/a $200,000 $150,000
20 Lakeview Lot 2.34 n/a $200,000 $130,000
21 Lakeview Lot 2.34 n/a $200,000 $130,000
* Prices are subject to change without notice.
* The amount of waterfront for each lot is approximate.
Community Features
4,500 Feet of Extraordinary Medina Lake Waterfront and Breathtaking Views of the Lake
Lakefront and View Lots Available
Central Water Supply, Private Paved Road (Sidney Shores Drive)  & Gated Entrance
Quality Covenants to Protect the Integrity of the Subdivision
Common Area Providing Medina Lake Access
Buy Now and Build Whenever you are Ready with the Builder of Your Choice
Contact Information
Ranchito Realty 830-931-0099